| COMPANY NAME | STATE | COUNTRY | ||
|---|---|---|---|---|
| Aperion Information Technologies | [website] | [email] | PENNSYLVANIA | USA |
| Aperion Information Technologies | [website] | [email] | NEW YORK | USA |
| Aperion Information Technologies | [website] | [email] | MICHIGAN | USA |
| Custom Software Products | [email] | MARYLAND | USA | |
| Logic Data Systems | [website] | [email] | TEXAS | USA |
| Main Line Computers | [email] | Mundaring | Australia, West | |
| Main Line Computers | [email] | Mundaring | Australia, West | |
| PC Support & Services | [website] | [email] | WISCONSIN | USA |
| Satisfaction Software Pty Ltd t/a Infoware | [website] | [email] | Queensland | Australia |
| STN, Inc. | [website] | [email] | MARYLAND | USA |
| Transpower Corporation | [website] | [email] | PENNSYLVANIA | USA |
Supported versions are 6.0 and 6.1 - Current Release is 6.1.00.09 - Update Subscription is 6.1.02.09 - fileProWeb is V387