Current Product Retail Price List | |||||
Product | Single Session |
2+ Sessions |
|||
Full Development w/RT * 6.1.00 | $ 425.00 | $ 360.00 | |||
Full Run-time * 6.1.00 | $ 200.00 | $ 155.00 | |||
GIserver w/ Dev Tool Kit ** 6.0 | $ 200.00 | - | |||
filePro GI Connections *** 6.0 | $ 200.00 | $ 200.00 | |||
fileProWeb/GI Connections **** 6.0 | $ 200.00 | $ 200.00 | |||
fP SQL 6.1.00 | $ 395.00 | $ 275.00 | |||
TCP Sockets 6.1.00 | $ 495.00 | $ 395.00 | |||
fP Transfer 6.1.00 | $ 200.00 | - | |||
* Includes NIX client mySQL connectivity, Windows client ODBC connectivity, and XML tools ** GIserver is now supplied with the GI Developers Toolkit. Only one GIserver is required for an installation. *** GIserver 6.0 requires filePro version 6.0 or greater. **** fileProWeb requires version 6.1 filePro, 6.1 GIserver and a USP Contract | |||||
Note: All prices are per session based on total number purchased on a single invoice with the exception of single (1) session licenses. Example: Invoice with 1 Session FullDev and 25 Session FullRun Licenses is priced as: 1 Dev @ $ 425.00 and 25 RT @ $ 155.00 = $ 4300.00 | |||||
filePro 6.1 Sample Upgrade Pricing | 6.0 w/ Subscription | From 6.0.00 | From 5.8 | From 5.7 | |
Percentage of per Session Retail Prices Above | 39 % | 46 % | 66 % | 90 % | |
example: 5 Session 6.0 FullDev to 6.1 | $ 702.00 | $ 828.00 | $ 1188.00 | $ 1620.00 | |
fileProWeb & GI 6.0 Sample Upgrade Pricing | 3.0 to 6.0 GI w/o fileProWeb | 3.0 to 6.0 GI with fileProWeb | |||
Percentage of per Session Retail Prices Above | 23 % | 46 % | |||
example: 5 Connection 3.0 GI to 6.0 GI with fileProWeb | $ 276.00 | $ 552.00 | |||
Sample 6.0 w/ Subscription Discount & Pricing Discount on above upgrade example based on number of years paid USP fees. | |||||
|
Years Paid | Credit % | Credit Amount | Net Cost | |
5 Session 6.0 FullDev to 6.1 |
4+ years | 100.0 | $ 702.00 | $ .00 | |
upgrade price of $ 702.00 | 3 years | 75.0 | $ 526.50 | $ 175.50 | |
2 years | 50.0 | $ 351.00 | $ 351.00 | ||
1 year | 25.0 | $ 175.50 | $ 526.50 | ||
Update Subscription Program Fees, Credits, and Details Fees are based on Retail Price of your License times the rate of 13 % | |||||
Examples: | Retail Price | USP Annual Fee | |||
5 session Development | $ 1800.00 | $ 234.00 | |||
25 session Run-time | $ 3875.00 | $ 503.75 | |||
1 session Development and 10 session Run-time | $ 1975.00 | $ 256.75 | |||
| |||||
5 Connection fileProWeb | $ 1200.00 | $ 156.00 | |||
Changing platforms: First upgrade to the current version, then pay a flat fee of $ 200.00 | |||||
Supported versions are 6.0 and 6.1 - Current Release is 6.1.00.02 - Update Subscription is 6.1.00.02 - fileProWeb is V374