| Current Product Retail Price List | |||||
| Product | Single Session |
2+ Sessions |
|||
| Full Development w/RT * 6.0.00 | $ 425.00 | $ 360.00 | |||
| Full Run-time * 6.0.00 | $ 200.00 | $ 155.00 | |||
| GI server w/ Dev Tool Kit ** 6.0 | $ 200.00 | - | |||
| filePro GI Connections *** 6.0 | $ 200.00 | $ 200.00 | |||
| fPWEB & GI Connections **** 6.0 | $ 200.00 | $ 200.00 | |||
| fP SQL 6.0.00 | $ 395.00 | $ 275.00 | |||
| TCP Sockets 6.0.00 | $ 495.00 | $ 395.00 | |||
| fP Transfer 6.0.00 | $ 200.00 | - | |||
|
* Includes NIX client mySQL connectivity, Windows client ODBC connectivity, and XML tools ** GIServer is now supplied with the GI Developers Toolkit. Only one GIserver is required for an installation. *** GIserver 6.0 requires filePro version 6.0 **** fileProWEB requires version 6.0 filePro, 6.0 GIserver and a USP Contract | |||||
Note: All prices are per session based on total number purchased on a single invoice with the exception of single (1) session licenses. Example: Invoice with 1 Session FullDev and 25 Session FullRun Licenses is priced as: 1 Dev @ $ 425.00 and 25 RT @ $ 155.00 = $ 4300.00 | |||||
| filePro 6.0 Sample Upgrade Pricing | 5.8 w/ Subscription | From 5.8.00 | From 5.7 | From 5.6 | |
| Percentage of per Session Retail Prices Above | 39 % | 46 % | 66 % | 90 % | |
| example: 5 Session 5.8 FullDev to 6.0 | $ 702.00 | $ 828.00 | $ 1188.00 | $ 1620.00 | |
| fPWEB & GI 6.0 Sample Upgrade Pricing | 3.0 to 6.0 GI without fPWEB | 3.0 to 6.0 GI with fPWEB | |||
| Percentage of per Session Retail Prices Above | 23 % | 46 % | |||
| example: 5 Connection 3.0 GI to 6.0 GI w.fPWEB | $ 276.00 | $ 552.00 | |||
| Sample 5.8 w/ Subscription Discount & Pricing Discount on above upgrade example based on number of years paid USP fees. | |||||
| |
Years Paid | Credit % | Credit Amount | Net Cost | |
| 5 Session 5.8 FullDev to 6.0 |
3+ years | 100.0 | $ 702 | $ .00 | |
| upgrade price of $ 702.00 | 2 years | 66.7 | $ 468 | $ 234.00 | |
| 1 year | 33.3 | $ 234 | $ 468.00 | ||
Update Subscription Program Fees, Credits, and Details Fees are based on Retail Price of your License times the rate of 13 % | |||||
| Examples: | Retail Price | USP Annual Fee | |||
| 5 session Development | $ 1800.00 | $ 234.00 | |||
| 25 session Run-time | $ 3875.00 | $ 503.75 | |||
| 1 session Development and 10 session Run-time | $ 1975.00 | $ 256.75 | |||
| | |||||
| 5 Connection filProWEB | $ 1200.00 | $ 156.00 | |||
Changing platforms: First upgrade to the current version, then pay a flat fee of $ 200.00 | |||||
Supported versions are 6.0 and 6.1 - Current Release is 6.1.00.09 - Update Subscription is 6.1.02.09 - fileProWeb is V387